Activities Program Term 4 – 2019
Here is the Activities program for Term 4 2019. You can download the program by clicking the on the link Activities Program Term 4 2019
Date | Time | Activity |
OCTOBER | ||
Mon,14th | 11:00 AM – 3:00 PM | Social Group Quiz & Games |
Tues,15th | 10:00 AM – 2:00 PM | Singing Group |
Wed,16th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,17th | 10:00 AM – 3:00 PM | Day Spa & Lunch $10.00 + $3.00 Attendance |
Fri,18th | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,18th | 10:45 AM – 11:30 PM | Pilates |
Mon,21st | 11:00 AM – 3:00 PM | Social Group – John Kampes |
Tues,22nd | 10:30 AM – 3:00 PM | Botanical Gardens with the Southern Group – Lunch at the Gardens |
Wed,23rd | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,24th | 10:00 AM – 3:00 PM | Fish & Chips at the Beach |
Fri,25th | 10:00 AM – 2:30 PM | Craft & Crosswords with Ray |
Fri,25th | 10:30 AM – 12:00 PM | Walking Group |
Mon,28th | 11:00 AM – 3:00 PM | Shopping – Ingle Farm |
Tues,29th | 10:00 AM – 2:00 PM | Singing Group |
Wed,30th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,31st | 11:00 AM – 2:30 PM | Chinese Banquet Lunch $12.00 + $3.00 Attendance |
NOVEMBER | ||
Fri,1st | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,1st | 10:45 AM – 11:30 AM | Pilates |
Mon,4th | 11:00 AM – 3:00 PM | Social Group – Quiz/Games |
Tues,5th | 11:00 AM – 3:30 PM | Melbourne Cup Lunch – Putting on the Ritz – Details Avaliable Seperately |
Wed,6th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,7th | 10:00 AM – 3:00 PM | 10 Pin Bowling |
Fri, 8th | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri, 8th | 10:30 AM – 12:00 PM | Walking Group |
Mon, 11th | 11:00 AM – 3:00 PM | Social Group – Jude |
Tues,12th | 10:00 AM – 2:00 PM | Singing Group |
Wed,13th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,14th | 10:00 AM – 3:00 PM | Hotel Lunch TBA |
Fri,15th | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,15th | 10:45 AM – 11:30 AM | Pilates |
Mon, 18th | 11:00 AM – 3:00 PM | Surprise Performer |
Tues,19th | 10:00 AM – 1:00 PM | Extreme Walking – Morialta Picnic Lunch $8.00 + $3.00 Attendance |
Wed,20th | 10:00 AM – 1:00 PM | Craft, Chat & Bingo |
Thurs,21st | 11:00 AM – 2:30 PM | Christmas Decorating |
Fri,22nd | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,22nd | 10:45 AM – 11:30 AM | Walking Group |
Mon, 25th | 11:00 AM – 3:00 PM | Shopping – Ingle Farm |
Tues,26th | 10:00 AM – 2:00 PM | Singing Group |
Wed,27th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,28th | 10:00 AM – 3:00 PM | Blind Golf – Details to follow |
Fri,29th | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,29th | 10:45 AM – 11:30 AM | Pilates |
DECEMBER | ||
Mon, 2nd | 11:00 AM – 3:00 PM | Walking & Christmas Quiz |
Tues,3rd | 10:00 AM – 2:00 PM | Singing Group |
Wed,4th | 10:00 AM – 1:00 PM | Craft, Chat & Bingo |
Thurs,5th | 10:00 AM – 3:00 PM | 10 Pin Bowling |
Fri,6th | 10:00 AM – 1:00 PM | Craft & Crosswords with Ray |
Fri,6th | 10:30 AM – 12:00 PM | Walking Group |
Mon, 9th | 11:00 AM – 3:00 PM | John Kampes |
Tues,10th | 10:00 AM – 2:00 PM | Singing Group |
Tues,10th | 12:30 PM – 3:00 PM | Local Lunch – TBA |
Wed,11th | 10:00 AM – 1:00 PM | Craft & Chat |
Thurs,12th | 11:00 AM – 3:30 PM | Members Christmas Lunch – Details Available Separately |
Fri,13th | 1 on 1 Volunteer Services Cease | |
Mon, 16th | Volunteers’ Christmas Dinner | Details Available Separately |
Fri, 20th | BWA Office Closed | |
January-2020 | ||
Mon, 6th | BWA Office Reopens | |
Mon, 13th | Social Centre Reopens | |
Mon, 13th | 1 on 1 Volunteer Services Recommence |
All Members are welcome to attend all the activities and outings in the program
Please always call the Transport Line to advise attendance and transport requirements for any activity or outing. Also call the Transport line if you wish to make any changes to your attendance or transport
Phone: 8369 1350
*All Attendances incur a $3.00 Fee*
This fee contributes to keeping Activities and Outings running.
(Cleaning, Utility Costs, Transport, Catering Supplies & More)
Lunches available at Social Centre activities
From $4.00